Missy Corn
Alternative Education Co-Director
[email protected]
(405) 831-1242
Leslie Frazier
Alternative Education Co-Director
[email protected]
(405) 570-5994
Student Dropout Reports are required for all students Grades 7-12 annually by 70 O.S. § 35e of the Oklahoma Statutes.
In November of each year, administration of school districts serving students in Grades K-12 are required to report annually to their local boards of education (210:35-25-3).
Dropout Reports for Accredited Schools
The information presented here is a summary of data and reports provided to the Oklahoma State Department of Education (SDE). While the SDE monitors incoming data for completeness, the extent to which conclusions and generalizations can be drawn is dependent on the accuracy of the information provided by the responsible school district officials.
Year | Enrollment Grades 9-12 | # of Dropouts* |
Dropout Rate* |
---|---|---|---|
2022-2023 | 204,464 | 8,566 | 4.2% |
2021-2022 | 196,492 | 8,963 | 5.5% |
2020-2021 | 196,492 | 10,668 | 5.5% |
2019-2020 | 194,039 | 5,921 | 2.8% |
2018-2019 | 193,381 | 4,729 | 2.4% |
2017-2018 | 191,145 | 3,549 | 1.9% |
2016-2017 | 189,850 | 5,668 | 3.0% |
2015-2016 | 187,026 | 3,470 | 1.9% |
2014-2015 | 185,017 | 3,697 | 2.0% |
2013-2014 | 180,672 | 3,396 | 1.9% |
2012-2013 | 175,865 | 4,062 | 2.3% |
2011-2012 | 175,080 | 4,001 | 2.3% |
2010-2011 | 175,671 | 3,964 | 2.3% |
2009-2010 | 177,245 | 3,901 | 2.2% |
2008-2009 | 176,488 | 4,118 | 2.3% |
2007-2008 | 178,316 | 5,214 | 2.9% |
2006-2007 | 178,146 | 5,768 | 3.2% |
2005-2006 | 176,534 | 5,798 | 3.3% |
2004-2005 | 175,026 | 5,682 | 3.2% |
2003-2004 | 174,481 | 6,217 | 3.5% |
2002-2003 | 174,163 | 6,421 | 3.6% |
2001-2002 | 175,124 | 7,243 | 4.1% |
2000-2001 | 176,709 | 8,614 | 4.8% |
1999-2000 | 174,717 | 8,969 | 5.1% |
1998-1999 | 175,332 | 8,730 | 5.0% |
1997-1998 | 173,286 | 9,488 | 5.5% |
*Includes only dropouts under 19 years of age (Grades 9-12) |