Student Information Documents and Guides
Documents
Current Year
Weekly Wave Videos:
Weekly Wave Videos | YouTube Playlist
Wave Training and Weekly Wave Powerpoints:
-
Weekly Wave (May 12, 2022) | PDF | New
-
Weekly Wave (May 05, 2022) | PDF |
-
Weekly Wave (Apr 28, 2022) | PDF |
-
Weekly Wave (Apr 14, 2022) | PDF |
-
Weekly Wave (Apr 07, 2022) | PDF |
-
Weekly Wave (Mar 31, 2022) | PDF |
-
Weekly Wave (Mar 24, 2022) | PDF |
-
Weekly Wave (Mar 10, 2022) | PDF |
-
Weekly Wave (Mar 03, 2022) | PDF |
-
Weekly Wave (Feb 17, 2022) | PDF |
-
Weekly Wave (Feb 10, 2022) | PDF |
-
Weekly Wave (Jan 27, 2022) | PDF |
-
Weekly Wave (Jan 20, 2022) | PDF |
-
Weekly Wave (Jan 13, 2022) | PDF |
-
Weekly Wave (Jan 06, 2022) | PDF |
-
Weekly Wave (Dec 16, 2021) | PDF |
-
Weekly Wave (Dec 09, 2021) | PDF |
-
Weekly Wave (Dec 02, 2021) | PDF |
-
Weekly Wave (Nov 18, 2021) | PDF |
-
Weekly Wave (Nov 04, 2021) | PDF |
-
Weekly Wave (Oct 21, 2021) | PDF |
-
Weekly Wave (Oct 14, 2021) | PDF |
-
Weekly Wave (Oct 07, 2021) | PDF |
-
Weekly Wave (Sep 30, 2021) | PDF |
-
Weekly Wave (Sep 23, 2021) | PDF |
-
Weekly Wave (Sep 16, 2021) | PDF |
-
Weekly Wave (Sep 09, 2021) | PDF |
-
Weekly Wave (Sep 02, 2021) | PDF |
-
Weekly Wave (Aug 26, 2021) | PDF |
-
Weekly Wave (Aug 19, 2021) | PDF |
-
Weekly Wave (Aug 12, 2021) | PDF |
-
Weekly Wave (Aug 05, 2021) | PDF |
-
Weekly Wave (July 15, 2021) | PDF |
-
Weekly Wave (July 08, 2021) | PDF |
-
Weekly Wave (July 01, 2021) | PDF |
Requirements:
Enrollment Specific:
-
Enrollment and Attendance Guidance 2021 - 2022 | PDF | Last Updated January 7, 2022
-
Enrollment, Calendar, and Attendance Guidance - Decision Trees | PDF |Flowchart | Last Updated September 4, 2020
-
Enrollment and Attendance Guidance - Questions and Answers | PDF | Last updated August 25, 2020
-
Guidance for Attendance and Suspensions | PDF | Last Updated August 2018
Data Request Schedule:
-
Data Request Schedule | PDF | Last updated June 2020
Reporting Specific:
-
P-EBT Guide | PDF | Last Updated November 2021
-
Reporting Requirements Document 2021-2022 | Web page | PDF | Last Updated July 2021
-
Wave Requirements Document Overview (Version 1.14) | PDF | Web page | How to Guide | Last Updated April 2022 New
-
Schools Interoperability Code Set | PDF | Last Updated April 2022 New
-
SIF Object Mappings | PDF | Last Updated April 2022 New
Other:
-
Wave Portal Login Guidance | PDF | Last Updated April 5, 2022
-
8TH Grade ELA Standards | Web Page | Excel | PDF | Last Updated June 2021
Report/Application Guides:
Wave -> Reporting -> State Reporting Certification:
-
FQSR/ASR Guidance | Webpage | Videos | Last updated May 2020
-
October 1 Consolidated Report Guidance | Webpage | Last Updated September 2021
Wave -> Reporting -> MyData:
-
Checking for Alt Ed Status in the Wave | PDF | Last updated April 2021
Single Sign-On:
-
District Ownership Wizard User Guide | PDF | Last updated November 2020
-
PEBT Guidance | PDF | Flowchart | Last Updated May 19, 2021
-
PEBT FAQ | PDF | Last Updated June 17, 2021
-
State Testing Number (STN) System Guidance (previously known as the STN Wizard) | PDF | PDF | Last Updated January 14, 2021
-
STN Assignment Guidance | PDF | Last updated July 2020
External Website:
-
EDPlan Integration Guidance | PDF | Last updated April 2021
Data Validation Guides:
Data Validation Wizard:
-
English Proficiency Coding Guidance | PDF | Last updated April 2020
-
Economic Disadvantaged and Free Reduced Lunch Coding Guide | PDF | Last updated May 2020
-
Grade Level Does Not Align With Site Validation Guidance | PDF | Last updated August 2020
-
Title I Guidance | PDF | Last updated August 2020
For past documentation, visit the data and information systems document archive | Last updated September 2021
Back to Top
Share This Page!
Last updated on May 13, 2022