Student Information Documents and Guides
Current Year
Weekly Wave Videos:
Weekly Wave Videos | YouTube Playlist
Wave Training and Weekly Wave Powerpoints:
-
Weekly Wave (Mar 30, 2023) | PDF | New
-
Weekly Wave (Mar 23, 2023) | PDF |
-
Weekly Wave (Mar 09, 2023) | PDF |
-
Weekly Wave (Mar 02, 2023) | PDF |
-
Weekly Wave (Feb 23, 2023) | PDF |
-
Weekly Wave (Feb 16, 2023) | PDF |
-
Weekly Wave (Feb 09, 2023) | PDF |
-
Weekly Wave (Jan 26, 2023) | PDF |
-
Weekly Wave (Jan 19, 2023) | PDF |
-
Weekly Wave (Jan 12, 2023) | PDF |
-
Weekly Wave (Jan 05, 2023) | PDF |
-
Weekly Wave (Dec 15, 2022) | PDF |
-
Weekly Wave (Dec 08, 2022) | PDF |
-
Weekly Wave (Dec 01, 2022) | PDF |
-
Weekly Wave (Nov 17, 2022) | PDF |
-
Weekly Wave (Nov 03, 2022) | PDF |
-
Weekly Wave (Oct 27, 2022) | PDF |
-
Weekly Wave (Oct 20, 2022) | PDF |
-
Weekly Wave (Oct 13, 2022) | PDF |
-
Weekly Wave (Oct 06, 2022) | PDF |
-
Weekly Wave (Sep 29, 2022) | PDF |
-
Weekly Wave (Sep 22, 2022) | PDF |
-
Weekly Wave (Sep 15, 2022) | PDF |
-
Weekly Wave (Sep 08, 2022) | PDF |
-
Weekly Wave (Sep 01, 2022) | PDF |
-
Weekly Wave (Aug 18, 2022) | PDF |
-
Weekly Wave (Aug 11, 2022) | PDF |
-
Weekly Wave (Aug 04, 2022) | PDF |
-
Weekly Wave (Jul 28, 2022) | PDF |
-
Weekly Wave (Jul 14, 2022) | PDF |
-
Weekly Wave (Jul 07, 2022) | PDF |
-
Weekly Wave (Jun 30, 2022) | PDF |
-
Weekly Wave (Jun 23, 2022) | PDF |
-
Weekly Wave (Jun 16, 2022) | PDF |
-
Weekly Wave (Jun 09, 2022) | PDF |
-
Weekly Wave (Jun 02, 2022) | PDF |
Requirements:
Enrollment Specific:
-
Enrollment and Attendance Guidance 2022 - 2023 | PDF | Last Updated December 09, 2022
-
Enrollment, Calendar, and Attendance Guidance - Decision Trees | PDF |Flowchart | Last Updated Jan 2023
-
Enrollment and Attendance Guidance - Questions and Answers | PDF | Last updated August 25, 2020
-
Guidance for Attendance and Suspensions | PDF | Last Updated August 2018
Data Request Schedule:
-
Data Request Schedule | PDF | Last updated June 2020
Reporting Specific:
-
P-EBT Guide | PDF | Last updated November 2021
-
P-EBT DVR Guidance SY2022 | PDF | Last Updated March 2023 New
-
Reporting Requirements Document 2022-2023 | Airtable | Last Updated Aug 2022
-
Wave Requirements Document Overview (Version 1.14) | PDF | Web page | How to Guide | Last Updated June 2022
-
Schools Interoperability Code Set | PDF | Last Updated July 2022
-
SIF Object Mappings | PDF | Last Updated April 2022
Other:
-
Wave Portal Login Guidance | PDF | Last Updated April 5, 2022
-
8TH Grade ELA Standards | Web Page | Excel | PDF | Last Updated June 2021
Report/Application Guides:
Wave -> Reporting -> State Reporting Certification:
-
FQSR/ASR Guidance | Webpage | Videos | Last updated May 2020
-
October 1 Consolidated Report Guidance | Webpage | Last Updated September 2021
Wave -> Reporting -> MyData:
-
Checking for Alt Ed Status in the Wave | PDF | Last updated April 2021
Single Sign-On:
-
District Ownership Wizard User Guide | PDF | Last updated November 2020
-
PEBT Guidance | PDF | Flowchart | Last Updated May 19, 2021
-
PEBT FAQ | PDF | Last Updated June 17, 2021
-
State Testing Number (STN) System Guidance (previously known as the STN Wizard) | PDF | PDF | Last Updated January 14, 2021
-
STN Assignment Guidance | PDF | Last updated July 2020
External Website:
-
FY2023 SPED Child Count Fall Registration Notice | PDF | Last updated Aug 2022
-
EdPlan Integration Guidance | PDF | Last updated July 2022
CCOSA Training Slides:
Class Size Presentation
| PowerPoint | Last updated June 2022
Accountability Session
| PowerPoint | Last updated June 2022
Data Validation Guides:
Data Validation Wizard:
-
English Proficiency Coding Guidance | PDF | Last updated April 2020
-
Economic Disadvantaged and Free Reduced Lunch Coding Guide | PDF | Last updated May 2020
-
Grade Level Does Not Align With Site Validation Guidance | PDF | Last updated August 2020
-
Title I Guidance | PDF | Last updated August 2020
For past documentation, visit the data and information systems document archive | Last updated September 2021
Back to Top
Share This Page!
Last updated on March 30, 2023