Some of the reports available through this index are available in an interactive spreadsheet format as well as in Portable Document Format (PDF). Please note that although some data can be accessed in Excel files, the PDF file is the official version of each report.
OSDE strives to make data collected from school districts easily available to educators and the public through a variety of reports and datasets. Educators, elected officials, and other policymakers use our data to make decisions. This information can then provide support for students, help to develop school improvement plans or shape public education laws.
If there is a record you would like that is not available through the Public Records provided below, you may file an Open Records Request. Please note that there may be a fee associated with your request.
Find the information below categorized by the following topics.
Lists of districts, schools, or individuals who have received awards from the Oklahoma State Department of Education or US Department of Education.
Source | Data | Frequency | Level |
---|---|---|---|
Art Education | State Superintendent Awards for Art Excellence Student Recipients | Annual | Indvl |
Events | Oklahoma Teacher of the Year List | Annual | Indvl |
Federal Programs | No Child Left Behind Blue Ribbon Schools Lists | Annual | Site |
Federal Programs | Title I Academic Achievement Awards Recipients Lists | Annual | Site |
Federal Programs | Title I Distinguished School Awards Recipients Lists | Annual | Site |
Gifted and Talented | Oklahoma Academic Scholars lists | Annual | Indvl |
Mathematics | Presidential Awards for Excellence in Mathematics and Science Teaching | Annual | Indvl |
Special Education | Lindsey Nicole Henry Scholarship | Annual | Site |
Data showing Calendar reports such as School Calendar, Testing Calendar and Reporting Requirements Calendar.
Source | Data | Frequency | Level |
---|---|---|---|
Accreditation | Reporting Requirements Calendar | Annual | District/Site |
Accreditation | School Calendar (including year-round schools, four-day week schools, and first and last day of school) | Annual | Site |
Assessment | State Testing Calendar | Annual | District/Site |
Directory information for districts, schools and the Oklahoma State Department of Education.
Source | Data | Frequency | Level |
---|---|---|---|
Charter Schools | Charter School Online Directory | Annual | Site |
Charter Schools |
Charter School Directory (xls) |
Annual | Site |
Charter Schools | Virtual Charter School Directory | Annual | District/Site |
Federal Programs | Homeless Liaison Directory | Annual | Site |
Federal Programs | Title I Low Income Schools | Annual | District/Site |
OSDE | OSDE Staff Directory | Monthly | Dept |
Accreditation | State School and District Directories | Quarterly | District/Site |
School Personnel | School Support Staff Directory | Annual | District/Site |
School Personnel | Certified Staff Directory | Annual | District/Site |
Finance information for Oklahoma education entities including state aid, salary and audit reports.
Source | Data | Frequency | Level |
---|---|---|---|
State Auditor's Office | State of Oklahoma FY 15 Single Audit Report | Annual | State |
Comptroller | State Government Conferences Transparency Reports | Annual | State |
OCAS | OCAS School District Financial Information | Annual | State/District |
School Personnel | School Administrators (Assistant Principals, Assistant Superintendents, Principals, Superintendents) Salary Information | Annual | District/Site |
State Aid | County Four-Mill | Annual | District |
State Aid | Average Daily Membership (ADM) and Average Daily Attendance (ADA) | Annual | District |
State Aid | District Attendance and Membership | Biannual | District |
State Aid | District Category Weights | Annual | District |
State Aid | District Detail Weights | Annual | District |
State Aid | State Aid Annual Report | Annual | State/District |
State Aid | State Aid Teacher Index | Annual | District |
Lists of districts, schools and education partnerships that have received grants administered by the Oklahoma State Department of Education.
Source | Data | Frequency | Level |
---|---|---|---|
21 CCLC | 21st Century Community Learning Centers Award Recipients Rounds 1 – 7 (expired grants) | Annual | District |
21 CCLC | 21st Century Community Learning Centers Award Recipients Rounds 8 – 12 (active grants) | Annual | District |
AP | AP Grant Winners | Annual | Site |
AP | AVID Grant Winners | Annual | Site |
Federal Programs | Oklahoma McKinney-Vento Subgrant Recipients | Annual | Site |
School Improvement | School Improvement Grant (SIG) Awardees | Annual | Site |
School and Educator historical data.
Source | Data | Frequency | Level |
---|---|---|---|
School | District & Site Counts | Annual | District/Site |
School Personnel | History Student Enrollment Teacher FTE | Annual | Site |
Data showing the performance level of the state, districts and schools as defined by state and federal accountability laws. Reports include A-F report cards, graduation and dropout rates and historical state performance reports.
Source | Data | Frequency | Level |
---|---|---|---|
Accountability | Testing Data | Annual | State/District/Site |
Accountability | Testing Performance Trends | Annual | State/District/Site |
Accountability | Graduation Rates | Annual | District/Site |
Accountability | Oklahoma School Report Card | Annual | District/Site |
Accountability | School Turnaround All Designations List | Annual | Site/Program |
Accountability | School Turnaround Focus Designations List | Annual | Site/Program |
Accountability | School Turnaround Priority Designations List | Annual | Site/Program |
Accountability | School Turnaround Reward Designations List | Annual | Site/Program |
Accountability | School Turnaround Targeted Intervention Designations List | Annual | Site/Program |
Accountability | 2015 School Designations | Annual | District/Site |
ACT | ACT Scores | Annual | District/Site |
Advanced Placement | Annual Report on Oklahoma’s Advanced Placement Incentives Program | Annual | Program |
Alternative Ed | Dropout Report | Annual | District/Site |
Assessment | OSTP Summary Results (OPI, Performance Levels, Standards) | Annual | District/Site |
Early Childhood | Oklahoma Early Childhood Report | Annual | District |
Federal Programs | Consolidated State Performance Reports | Annual | State |
Gifted and Talented Ed | Annual Report on Gifted and Talented Education | Annual | Program |
Prevention Education | Annual Incident and Suspension Report | Annual | State/District |
Public School Information | Oklahoma Public Schools: Fast Facts 2015-2016 | Annual | State |
Special Education | Annual SoonerStart Data Profile | Annual | Site |
Special Education | District Data Profiles (Assessment and Graduation data) | Annual | District |
Special Education | Oklahoma Part B Annual Performance Report (APR) | Annual | State |
Special Education | Oklahoma Part C 2005 - 12 State Performance Plan | 6 years | State |
Special Education | Oklahoma Part C Annual Performance Report (APR) | Annual | State |
Special Education | State Data Profiles | 1 year | State |
Information related to special populations, child nutrition and enrollment in education programs across Oklahoma including but not limited to the State’s low-income report and enrollment data for districts and schools.
Source | Data | Frequency | Level |
---|---|---|---|
Accreditation | Enrollment of Oklahoma State Public Schools | Annual | District/Site |
Accreditation | Student Enrollment in Classes by Subject and Grade | Annual | State |
Child Nutrition | Community Eligibility Provision (CEP) Annual Notification of Local Education Agencies | Annual | Site |
Child Nutrition | Low Income Report | Annual | District/Site |
Federal Programs | Statewide Homeless Census Report | Annual | State |
Federal Programs | District Homeless Year Over Year Report | Annual | District |
Migrant Education | Oklahoma Title I, Part C Eligible Sites | Annual | District |
Special Education | SoonerStart Data Profiles including Child Count | Annual | County |
Special Education | Special Education Child Count, District Profiles, and Determinations | Annual | District |
Educator workforce data including First Year Superintendents, Salary Information. Emergency Certifications, and Certified and Support Staff Counts.
Source | Data | Frequency | Level |
---|---|---|---|
Accreditation | First Year Superintendents | Annual | District |
Accreditation | Teacher Assignments by Subject | Annual | State |
Certification | Emergency Certifications by Area and District | Annual | District |
School Personnel | Superintendent and School Administrator Salary Information | Annual | District |
School Personnel | Teacher Salary Schedule Book (State Minimum) | Annual | State |
School Personnel | Certified Staff Salary Information | Annual | Site |
School Personnel | Support Staff Salary Information | Annual | Site |
School Personnel | Certified and Support Counts (By District FTE, Degree, and Salary | Annual | District |
School Personnel | Certified Personnel Report on FTE by Job Code | Annual | State |
School Personnel | Support Personnel Report on FTE by Job Code | Annual | State |
TLE | Oklahoma Education Workforce Shortage Task Force Initial Report | N/A | State |