Data Collections
|
|
---|---|
Due October 1 |
Due June 30 |
General Resources | ||
---|---|---|
Significant Disproportionality Documentation | ||
APR Target Setting |
Under 20 U.S.C. 1416(a)(3)(B), OSDE-SES is required to publicly report on the performance of each LEA located in the State on the targets in the State's performance plan.
School Year | SPP/APR | Determination | SSIP |
---|---|---|---|
2022-2023 | FFY 2022 Report | FFY 2022 Letter | Please open the 2022 APR Report for the SSIP Summary |
2021-2022 | FFY 2021 Report | FFY 2021 Letter | Please open the 2021 APR Report for the SSIP Summary |
2020-2021 | FFY 2020 Report | FFY 2020 Letter | Please open the 2020 APR Report for the SSIP Summary |
2019-2020 | FFY 2019 Report | FFY 2019 Letter | 2021 Narrative |
2018-2019 | FFY 2018 Report | FFY 2018 Letter | 2020 Narrative |
2017-2018 | FFY 2017 Report | FFY 2017 Letter | 2019 Narrative |
2016-2017 | FFY 2016 Report | FFY 2016 Letter | 2018 Narrative |
School Year | Profile & Determinations | Assessment Results |
---|---|---|
2022-2023 | FY 2023 Public Reporting | FY 2023 Report |
2021-2022 | FY 2022 Public Reporting | FY 2022 Report |
2020-2021 | FY 2021 Public Reporting | FY 2021 Report |
2019-2020 |
FY 2020 Public Reporting | N/A |
2018-2019 | FY 2019 Public Reporting | FY 2019 Report |
2017-2018 | FY 2018 Public Reporting | FY 2018 Report |
• Childhood Outcomes Summary Form Module(DASY & ECTAC)
• EC Environments Decision Tree
• SoonerStart to LEA Tip Sheet
For questions regarding Special Education data reporting please contact:
• Main Line: (405) 521-3351
• Travis Thompson: (405) 522-5203
• Brooks Sawyer: (405) 521-4871