COUNTY | DISTRICT | SCHOOL NAME | APPLICATION | BUDGET |
---|---|---|---|---|
Adair | Cave Springs | CAVE SPRINGS HS | CAVE SPRINGS HS | CAVE SPRINGS HS |
Adair | Dahlonegah | DAHLONEGAH | DAHLONEGAH | DAHLONEGAH |
Adair | Greasy | GREASY PS | GREASY PS | GREASY PS |
Caddo | Gracemont | GRACEMONT ES | GRACEMONT ES | GRACEMONT ES |
Carter | Ardmore | WILL ROGERS ES | WILL ROGERS ES | WILL ROGERS ES |
Choctaw | Fort Towson | FORT TOWSON ES | FORT TOWSON ES | FORT TOWSON ES |
Comanche | Lawton | LAWTON HS | LAWTON HS | LAWTON HS |
Delaware | Oaks-Mission | OAKS-MISSION HS | OAKS-MISSION HS | OAKS-MISSION HS |
Jackson | Altus | ALTUS ECC | ALTUS ECC | ALTUS ECC |
Jefferson | Ringling | RINGLING JHS | RINGLING JHS | RINGLING JHS |
Jefferson | Waurika | WAURIKA MS | WAURIKA MS | WAURIKA MS |
Kiowa | Lone Wolf | LONE WOLF HS | LONE WOLF HS | LONE WOLF HS |
Kiowa | Snyder | JOHN D MOELLER ES | JOHN D MOELLER ES | JOHN D MOELLER ES |
Latimer | Buffalo Valley | BUFFALO VALLEY ES | BUFFALO VALLEY ES | BUFFALO VALLEY ES |
LeFlore | Arkoma | ARKOMA HS | ARKOMA HS | ARKOMA HS |
LeFlore | Bokoshe | BOKOSHE JHS | BOKOSHE JHS | BOKOSHE JHS |
LeFlore | Howe | HOWE HS | HOWE HS | HOWE HS |
Love | Thackerville | THACKERVILLE ES | THACKERVILLE ES | THACKERVILLE ES |
Major | Cimarron | CIMARRON HS | CIMARRON HS | CIMARRON HS |
McIntosh | Hanna | HANNA HS | HANNA HS | HANNA HS |
McIntosh | Ryal | RYAL PS | RYAL PS | RYAL PS |
Muskogee | Muskogee | ALICE ROBERTSON JHS | ALICE ROBERTSON JHS | ALICE ROBERTSON JHS |
Noble | Billings | BILLINGS HS | BILLINGS HS | BILLINGS HS |
Nowata | South Coffeyville | SOUTH COFFEYVILLE ES | SOUTH COFFEYVILLE ES | SOUTH COFFEYVILLE ES |
Okfuskee | Graham-Dustin | GRAHAM HS | GRAHAM HS | GRAHAM HS |
Okfuskee | Weleetka | WELEETKA JHS | WELEETKA JHS | WELEETKA JHS |
Oklahoma | Western Heights | GREENVALE ES | GREENVALE ES | GREENVALE ES |
Oklahoma | INSIGHT SCHOOL OF OKLAHOMA |
INSIGHT SCHOOL OF OKLAHOMA HS
|
INSIGHT SCHOOL OF OKLAHOMA HS | INSIGHT SCHOOL OF OKLAHOMA HS |
Oklahoma | INSIGHT SCHOOL OF OKLAHOMA |
INSIGHT SCHOOL OF OKLAHOMA MS
|
INSIGHT SCHOOL OF OKLAHOMA MS | INSIGHT SCHOOL OF OKLAHOMA MS |
Oklahoma | Midwest City-Del City | DEL CREST MS | DEL CREST MS | DEL CREST MS |
Oklahoma | Millwood | MILLWOOD HS | MILLWOOD HS | MILLWOOD HS |
Oklahoma | Okc Charter: Seeworth Academy | JUSTICE AW SEEWORTH ACADEMY ES | Closed | |
Oklahoma | Okc Charter: Seeworth Academy |
JUSTICE AW SEEWORTH ACADEMY HS
|
Closed | |
Oklahoma | Oklahoma City | CAPITOL HILL ES | Closed | |
Oklahoma | Oklahoma City | DOUGLASS HS | DOUGLASS HS | OKC Budget all schools |
Oklahoma | Oklahoma City | DOUGLASS MS | Closed | |
Oklahoma | Oklahoma City | EMERSON ALT. ED. (HS) | EMERSON ALT. ED. (HS) | |
Oklahoma | Oklahoma City | EMERSON ALT. ED. (MS) both served at one school | ||
Oklahoma | Oklahoma City | HAYES ES | HAYES ES | |
Oklahoma | Oklahoma City | KAISER ES | KAISER ES | |
Oklahoma | Oklahoma City | LEE ES | Closed | |
Oklahoma | Oklahoma City | M.L. KING JR. ES | M.L. KING JR. ES | |
Oklahoma | Oklahoma City | NORTH HIGHLAND ES | Closed | |
Oklahoma | Oklahoma City | NORTHEAST HS | Closed | |
Oklahoma | Oklahoma City | NORTHEAST MS | Closed | |
Oklahoma | Oklahoma City | OKLAHOMA CENTENNIAL MS | Closed | |
Oklahoma | Oklahoma City | ROCKWOOD ES | ROCKWOOD ES | |
Oklahoma | Oklahoma City | ROGERS MS | ROGERS MS | |
Oklahoma | Oklahoma City | SHIDLER ES | SHIDLER ES | |
Oklahoma | Oklahoma City | SPENCER ES | SPENCER ES | |
Oklahoma | Oklahoma City | TELSTAR ES | Closed | |
Oklahoma | Oklahoma City | THELMA R. PARKS ES | THELMA R. PARKS ES | |
Oklahoma | Oklahoma Virtual Charter Academy |
OKLAHOMA VIRTUAL ACADEMY HS
|
OKLAHOMA VIRTUAL ACADEMY HS | OKLAHOMA VIRTUAL ACADEMY HS |
Oklahoma | Oklahoma Connections Academy |
OKLAHOMA CONNECTIONS ACADEMY HS
|
OKLAHOMA CONNECTIONS ACADEMY HS | OKLAHOMA CONNECTIONS ACADEMY HS |
Oklahoma | EPIC ONE ON ONE CHARTER SCHOOL |
EPIC ONE ON ONE CHARTER HS
|
EPIC ONE ON ONE CHARTER HS | EPIC ONE ON ONE CHARTER HS |
Okmulgee | Okmulgee | OKMULGEE PRIMARY ES | OKMULGEE PRIMARY ES | OKMULGEE PRIMARY ES |
Okmulgee | Okmulgee | DUNBAR INTERMEDIATE ES | DUNBAR INTERMEDIATE ES | DUNBAR INTERMEDIATE ES |
Osage | Barnsdall | BARNSDALL JHS | BARNSDALL JHS | BARNSDALL JHS |
Payne | Cushing | CUSHING LOWER ES | CUSHING LOWER ES | CUSHING LOWER ES |
Pittsburgh | Carlton Landing Academy | CARLTON LANDING ES | CARLTON LANDING ES | CARLTON LANDING ES |
Pittsburgh | Hartshorne | HARTSHORNE ES | HARTSHORNE ES | HARTSHORNE ES |
Pittsburgh | McAlester | WILLIAM GAY EC CTR | WILLIAM GAY EC CTR | WILLIAM GAY EC CTR |
Pottawatomie | Wanette | WANETTE HS | WANETTE HS | WANETTE HS |
Pottawatomie | Earlsboro | EARLSBORO ES | EARLSBORO ES | EARLSBORO ES |
Pottawatomie | Macomb | MACOMB HS | MACOMB HS | MACOMB HS |
Pushmataha | Moyers | MOYERS HS | MOYERS HS | MOYERS HS |
Seminole | Bowlegs | BOWLEGS HS | BOWLEGS HS | BOWLEGS HS |
Seminole | Wewoka | WEWOKA HS | WEWOKA HS | WEWOKA HS |
Seminole | Wewoka | WEWOKA ES | WEWOKA ES | WEWOKA ES |
Seminole | Butner | BUTNER HS | BUTNER HS | BUTNER HS |
Seminole | Justice | JUSTICE PUBLIC SCHOOL | JUSTICE PUBLIC SCHOOL | JUSTICE PUBLIC SCHOOL |
Texas | Guymon | GUYMON HS | GUYMON HS | GUYMON HS |
Tulsa | Tulsa | HAMILTON ES | HAMILTON ES | TPS Budget for all schools |
Tulsa | Tulsa | ANDERSON ES | ANDERSON ES | |
Tulsa | Tulsa | BURROUGHS ES | BURROUGHS ES | |
Tulsa | Tulsa | CELIA CLINTON ES | CELIA CLINTON ES | |
Tulsa | Tulsa | CENTRAL HS | CENTRAL HS | |
Tulsa | Tulsa | CENTRAL JHS | CENTRAL JHS | |
Tulsa | Tulsa | DANIEL WEBSTER MS | DANIEL WEBSTER MS | |
Tulsa | Tulsa | EAST CENTRAL JHS | EAST CENTRAL JHS | |
Tulsa | Tulsa | EMERSON ES | EMERSON ES | |
Tulsa | Tulsa | GILCREASE ES | Closed | |
Tulsa | Tulsa | HALE JHS | HALE JHS | |
Tulsa | Tulsa |
JACKSON ES (Unity Learning Academy)
|
Unity Learning Academy | |
Tulsa | Tulsa | MARK TWAIN ES | MARK TWAIN ES | |
Tulsa | Tulsa | MCCLURE ES | MCCLURE ES | |
Tulsa | Tulsa |
MCLAIN HS FOR SCIENCE AND TECH
|
MCLAIN HS FOR SCIENCE AND TECH | |
Tulsa | Tulsa | MCLAIN JHS | Closed | |
Tulsa | Tulsa | PENN ES | Closed | |
Tulsa | Tulsa | PROJECT ACCEPT TRAICE ES | PROJECT ACCEPT TRAICE ES | |
Tulsa | Tulsa | TRAICE ACADEMY MS & HS | TRAICE ACADEMY MS & HS | |
Tulsa | Tulsa | TULSA MET HS | TULSA MET HS | |
Tulsa | Tulsa | TULSA MET JHS | TULSA MET JHS | |
Tulsa | Tulsa | WHITMAN ES | WHITMAN ES | |
Tulsa | Tulsa | ECDC BUNCHE | Closed | |
Tulsa | Tulsa | NATHAN HALE HS | NATHAN HALE HS | |
Washington | Bartlesville | JANE PHILLIPS ES | JANE PHILLIPS ES | JANE PHILLIPS ES |
Washington | Copan | COPAN HS | COPAN HS | COPAN HS |
Woods | Freedom | FREEDOM HS | FREEDOM HS | FREEDOM HS |